ads google

Saturday, 28 June 2014

sehri iftar timing in karachi 2014

Karachi Ramadan Timing 2014 - Find today Sehr o Iftar Ramazan Times in Karachi, Pakistan. Fasting timetable (Roza) and schedule according in Karachi for different fiqa as Hanafi (Sunni) and fiqa Jafria (Shia). As Holy Ramadan is the month of Fasting for all Muslim around the World and the Sehr o Iftar timing is depend on Sunrise Sunset that is why Hamariweb.com provides complete month schedule according to cities get updated sehri o iftari Ramadan 2014 calendar. We designed Ramadan calendar specially for both fiqh jafria & hanafi. Find accurate Inteha e Sehar Time, fiqa Jafria iftar time, fiqa Hanafi iftar time, fiqa Jafria sehri time & fiqa Hanafi sehri time. Stay connected hamariweb.com this ramadan for Sehr o Iftar Times.



 
07:36 pm04:06 am29 June1
07:36 pm04:07 am30 June2
07:36 pm04:07 am01 July3
07:36 pm04:07 am02 July4
07:36 pm04:08 am03 July5
07:36 pm04:08 am04 July6
07:36 pm04:09 am05 July7
07:36 pm04:09 am06 July8
07:36 pm04:10 am07 July9
07:36 pm04:10 am08 July10
07:36 pm04:11 am09 July11
07:36 pm04:11 am10 July12
07:36 pm04:12 am11 July13
07:35 pm04:13 am12 July14
07:35 pm04:13 am13 July15
07:35 pm04:14 am14 July16
07:35 pm04:14 am15 July17
07:35 pm04:15 am16 July18
07:34 pm04:16 am17 July19
07:34 pm04:16 am18 July20
07:34 pm04:17 am19 July21
07:33 pm04:18 am20 July22
07:33 pm04:18 am21 July23
07:33 pm04:19 am22 July24
07:32 pm04:20 am23 July25
07:32 pm04:20 am24 July26
07:31 pm04:21 am25 July27
07:31 pm04:22 am26 July28
07:30 pm04:22 am27 July29
07:30 pm04:23 am28 July30
 
7:26 pm4:16 am29 June1
7:26 pm4:17 am30 June2
7:26 pm4:17 am01 July3
7:26 pm4:17 am02 July4
7:26 pm4:18 am03 July5
7:26 pm4:18 am04 July6
7:26 pm4:19 am05 July7
7:26 pm4:19 am06 July8
7:26 pm4:20 am07 July9
7:26 pm4:20 am08 July10
7:26 pm4:21 am09 July11
7:26 pm4:21 am10 July12
7:26 pm4:22 am11 July13
7:25 pm4:23 am12 July14
7:25 pm4:23 am13 July15
7:25 pm4:24 am14 July16
7:25 pm4:24 am15 July17
7:25 pm4:25 am16 July18
7:24 pm4:26 am17 July19
7:24 pm4:26 am18 July20
7:24 pm4:27 am19 July21
7:23 pm4:28 am20 July22
7:23 pm4:28 am21 July23
7:23 pm4:29 am22 July24
7:22 pm4:30 am23 July25
7:22 pm4:30 am24 July26
7:21 pm4:31 am25 July27
7:21 pm4:32 am26 July28
7:20 pm4:32 am27 July29
7:20 pm4:33 am28 July30

ggg

ggg